Current State
At the moment the following data is collected and available in the codec quality comparison database: https://vmetrix.tech:3000/dashboards
The cells contain preset name and low latency or high quality use case mark. In case of libaom-av1 it’s “-cpu-used” parameter value stated.
Hardware codecs
| Hardware | H.264 | HEVC | AV1 |
|---|---|---|---|
| NVIDIA RTX A4000 | Low Latency p1 | Low Latency p1 | |
| Low Latency p4 | Low Latency p4 | ||
| Low Latency p7 | Low Latency p7 | ||
| High Quality p1 | High Quality p1 | ||
| High Quality p4 | High Quality p4 | ||
| High Quality p7 | High Quality p7 | ||
| NVIDIA RTX 5060 | UHQ p4 | ||
| UHQ p7 | |||
| Intel A380 | Veryfast | Faster | |
| Veryslow | Slower | ||
| Medium | <Default> | ||
| Rockchip RK3588 | <Default> | <Default> |
Software codecs
| Codec | H.264 | HEVC | AV1 |
|---|---|---|---|
| libx264 | High Quality fast | ||
| High Quality slow | |||
| Low Latency veryfast | |||
| Low Latency slow | |||
| libx265 | Low Latency veryfast | ||
| Low Latency slow | |||
| Low Latency medium | |||
| SVT-AV1 | 3 | ||
| 7 | |||
| libaom-av1 | 4 | ||
| 8 |
Leave a Reply